Date | Raw | NXT | Superstars | Impact | Smackdown |
---|---|---|---|---|---|
January 1 | – | – | – | – | 1.8 |
January 4-8 | 3.6 | 0.9 | 0.8 | @1.45 | 2.2 |
January 11-15 | 3.7 | 1.0 | 0.8 | 1.26 | 2.1 |
January 18-22 | 3.55 | 0.9 | 1.1 | 1.26 | 2.0 |
January 25-29 | 3.58 | 0.9 | 1.0 | 1.4 | 2.2 |
February 1-5 | 3.63 | 1.05 | 0.97 | 1.18 | 2.1 |
February 8-12 | 3.59 | 1.03 | 1.02 | 1.19 | 1.8 |
February 15-19 | 3.4 | #1.14 | 0.9 | 1.2 | 1.9 |
February 22-26 | 3.8 | ~1.3 | 0.83 | 1.14 | 2.0 |
March 1-5 | 3.7 | 1.24 | 0.94 | 1.14 | 2.0 |
March 8-12 | 3.4 | 1.0 | 0.81 | @@1.0 | |
March 15-19 | 3.7 | 0.9 | 0.89 | 0.8 | 1.8 |
March 22-26 | 3.24 | 0.9 | 0.93 | 0.86 | 1.9 |
3/29 – 4/2 | 3.66 | 1.0 | 0.67 | 0.62 | 1.68 |
April 5-9 | 3.15 | 0.94 | 0.77 | 0.9 | 1.9 |
April 12-16 | 3.24 | 1.01 | 0.75 | 0.8 | 1.9 |
April 19-23 | 3.05 | 0.88 | 0.64 | 0.95 | 1.8 |
April 26-30 | @@@3.08 | 0.79 | 0.76 | 0.5 | 1.7 |
May 3-7 | 3.05 | 0.81 | **0.28 | 0.78 | 1.7 |
May 10-14 | 3.05 | 0.84 | 0.6 | *0.94 | 1.6 |
May 17-21 | ***3.4 | 0.89 | 0.77 | 0.96 | 1.7 |
May 24-28 | 3.11 | 0.86 | 0.65 | 0.96 | 1.8 |
5/31 – 6/4 | 3.2 | 1.17 | 0.76 | 0.87 | 1.8 |
June 7-11 | 3.09 | 1.07 | 0.8 | 0.99 | 1.9 |
June 14-18 | 3.4 | 0.89 | 0.35 | 0.99 | 1.8 |
June 21-25 | 3.52 | 0.86 | 0.56 | 0.99 | 1.7 |
6/28 – 7/2 | 3.27 | 0.93 | 0.55 | 0.99 | 1.7 |
July 5-9 | 3.35 | 0.83 | 0.64 | 1.14 | 1.9 |
July 12-16 | 3.33 | 1.11 | 0.74 | 1.09 | 1.8 |
July 19-23 | 3.4 | 1.1 | 0.65 | 1.07 | |
July 26-30 | 3.51 | 1.01 | 0.74 | 1.21 | 1.6 |
August 2-6 | 3.3 | 0.86 | 0.66 | 1.2 | 1.6 |
August 9-13 | 3.3 | 0.96 | 0.65 | 1.15 | 1.7 |
August 16-20 | 3.3 | 0.88 | 0.63 | 0.97 | 1.7 |
August 23-27 | 3.23 | 0.93 | 0.59 | 1.07 | 1.9 |
8/30 – 9/3 | 3.5 | 1.02 | 0.52 | 1.04 | |
September 6-10 | 3.00 | 0.96 | 0.58 | – | |
September 13-17 | 3.02 | 1.01 | 0.69 | 1.12 | 1.7 |
September 20-24 | 2.8 | 0.81 | 0.69 | 1.01 | 1.7 |
9/27 – 10/1 | 2.75 | +0.7 | 0.68 | 1.2 | ++1.74 |
October 4-8 | 3.35 | 0.65 | 1.33 | 1.8 | |
October 11-15 | 2.9 | 0.68 | 1.4 | 1.8 | |
October 18-22 | 3.1 | 0.56 | 1.15 | 1.74 | |
October 25-29 | 3.07 | 0.53 | 1.13 | 1.68 | |
November 1-5 | 3.26 | 0.64 | 1.2 | 1.82 | |
November 8-12 | 3.1 | 0.56 | 1.2 | 1.76 | |
November 15-19 | +++3.05 | 0.53 | 1.07 | 1.73 | |
November 22-26 | 3.3 | 0.48 | 0.85 | 1.56 | |
11/29 – 12/3 | ~3.1 | 0.52 | 1.0 | 1.71 | |
December 6-10 | 3.15 | 0.50 | 1.09 | 1.77 | |
December 13-17 | 3.06 | 0.60 | 1.1 | 1.76 | |
December 20-24 | 3.28 | 0.55 | 1.07 | *#2.53 | |
December 27-31 | 3.1 | 0.67 | 1.1 | ||
2010 Average | 3.28 | 0.96 | 0.69 | 1.06 | 1.81 |
Key:
@ Live Three-hour edition headlined by Hulk Hogan’s debut
# Last ECW – 2010 average is 0.99
~ Debut of WWE NXT
~~ Three hour Raw featuring the King of the Ring tournament
@@ Impact moves to Monday nights, 9-11PM ET (head to head with Raw)
@@@ Three hour Draft
* Impact moves back to Thursday Nights, 9 to 11PM
** Program delayed by Chicago Cubs baseball
*** Commerical free edition
+ Last NXT in the United States on SyFy
++ Smackdown leaves MyNetwork for SyFy
+++ Three hour “Old School” Raw
*# Smackdown aired live on 12/21; Replay on 12/24 did a 1.15 rating
note: The 12/22 Tribute to the Troops special did a 2.0 rating