
| Date | TNA On AMC | WWE Smackdown | AEW Collision | WWE Raw | WWE NXT | AEW Dynamite |
|---|---|---|---|---|---|---|
| Jan. 1-7 | ||||||
| Jan. 8-14 | ||||||
| Jan. 15-21 | ||||||
| Jan. 22-28 | ||||||
| 1/29 – 2/4 | ||||||
| Feb. 5-11 | ||||||
| Feb. 12-18 | ||||||
| Feb. 19-25 | ||||||
| 2/26 – 3/4 | ||||||
| March 5-11 | ||||||
| March 12-18 | ||||||
| March 19-25 | ||||||
| 3/26 – 4/1 | ||||||
| April 2-8 | ||||||
| April 9-15 | ||||||
| April 16-22 | ||||||
| April 23-29 | ||||||
| 4/30 -5/6 | ||||||
| May 7-13 | ||||||
| May 14-20 | ||||||
| May 21-27 | ||||||
| 5/28-6/3 | ||||||
| June 4-10 | ||||||
| June 11-17 | ||||||
| June 18-24 | ||||||
| 6/25-7/1 | ||||||
| July 2-8 | ||||||
| July 9-15 | ||||||
| July 16-22 | ||||||
| July 23-29 | ||||||
| 7/30-8/5 | ||||||
| August 6-12 | ||||||
| August 13-19 | ||||||
| August 20-26 | ||||||
| 8/27 – 9/2 | ||||||
| September 3-9 | ||||||
| September 10-16 | ||||||
| September 17-23 | ||||||
| September 24-30 | ||||||
| October 1-7 | ||||||
| October 8-14 | ||||||
| October 15-21 | ||||||
| October 22-28 | ||||||
| 10/29 – 11/4 | ||||||
| November 5-11 | ||||||
| November 12-18 | ||||||
| November 19-25 | ||||||
| 11/26 – 12/2 | ||||||
| December 3-9 | ||||||
| December 10-16 | ||||||
| December 17-23 | ||||||
| December 24-30 | ||||||
| December 31 | ||||||
| 2026 Average |
Key:
@ Did not rank in top 10
@@ Debut episode on AMC
@@@
#
##

Recent Comments