Date | Raw | Smackdown | ECW | Impact |
---|---|---|---|---|
Jan. 2-7 | 3.65 | 3.1 (5.1) | – | 0.9 (1.7) |
Jan. 9-14 | 4.3 (6.4) | 3.2 | – | *0.8 |
Jan. 16-21 | 4.3 | 2.9 (4.8) | – | 0.9 |
Jan. 23-28 | 4.5 (6.7) | 2.9 | – | **1.1 |
1/30 – 2/4 | 4.5 | 2.9 (4.8) | – | 0.7 |
Feb. 6-11 | 4.45 (6.5) | 3.0 (4.8) | – | 0.8 |
Feb. 13-18 | ***3.3 (5.0) | 2.8 (5.0) | – | 0.7 |
Feb. 20-25 | 4.0 (5.8) | 3.0 (5.1) | – | 0.9 |
2/27 – 3/4 | 4.0 (5.9) | 2.6 (4.0) | – | 0.7 |
March 6-11 | 4.0 (6.0) | 2.6 (4.0) | – | 0.7 |
March 13-18 | @4.15 | 2.6 | – | 0.9 |
March 20-25 | 4.25 | 2.8 (4.7) | – | 0.9 |
3/27 – 4/1 | 4.3 (6.5) | 2.5 | – | @@0.6 |
April 3-8 | #4.1 (6.0) | 2.7 (4.7) | – | 1.0 |
April 10-15 | 4.2 | 2.5 (4.6) | – | ##1.1 |
April 17-22 | 4.3 (6.5) | 2.1 (3.8) | – | 0.94 |
April 24-29 | ###4.1 | 2.3 (4.1) | – | 0.84 |
May 1-6 | 4.0 (5.9) | 2.2 | – | 0.9 |
May 8-13 | 4.1 (6.1) | 2.5 (4.6) | – | 1.0 |
May 15-20 | 3.95 (5.6) | 1.9 (3.5) | – | 1.1 |
May 22-27 | 3.65 (5.4) | 2.4 | – | 1.2 |
5/29 – 6/3 | 3.75 (5.9) | 2.4 (4.5) | – | 1.1 |
June 5-10 | 4.0 (5.9) | 2.4 (4.7) | *@3.05 | 1.01 |
June 12-17 | 4.25 (6.6) | 2.0 | *#2.79 (4.0) | @#0.8 |
June 19-24 | 4.3 (7.0) | 2.2 (4.4) | 2.3 (4.0) | 1.1 |
6/26 – 7/1 | 4.1 (6.4) | 2.4 (4.8) | 2.2 (4.0) | 1.1 |
July 3-8 | 3.6 (6.5) | 2.7 | #@1.4 | 1.0 |
July 10-15 | 3.9 | 2.1 | 2.4 | 0.9 (1.8) |
July 17-22 | 3.95 | 2.3 (4.5) | 2.2 | 0.8 |
July 24-29 | 3.75 (6.0) | 2.2 (4.0) | 2.4 (4.0) | 0.8 |
7/31 – 8/5 | 4.05 (6.4) | 2.2 (4.2) | 2.4 | 0.9 |
August 7-12 | 4.2 | 2.1 (3.9) | 2.2 (3.0) | 0.7 |
August 14-19 | 4.1 | 2.3 | 2.3 (4.0) | 0.9 |
August 21-26 | 4.05 | 2.1 (3.9) | 2.3 (4.0) | 0.8 |
8/28 – 9/2 | #*3.35 (5.1) | 1.9 (3.0) | 1.9 (3.0) | 0.8 |
September 4-9 | @@@3.55 | 1.0 | 2.1 | 0.7 |
September 11-16 | 3.6 (5.5) | 1.0 | 1.9 | 0.7 |
September 18-23 | 3.7 | ^2.4 (3.0) | 1.6 | 0.8 |
September 25-30 | 3.45 | 2.5 | 1.8 | 0.9 |
October 2-7 | 3.55 (5.4) | 2.4 (4.0) | 1.7 | 0.81 |
October 9-14 | ^^3.8 (6.0) | 2.3 | 1.7 | 0.9 |
October 16-21 | 3.7 | 2.8 | 1.6 | 0.8 |
October 23-28 | 3.6 | 2.8 | 1.6 (2.0) | 0.77 |
10/30 – 11/4 | 3.55 | 2.9 | 1.6 | 0.78 |
November 6-14 | 3.7 | 2.7 (5.0) | 1.5 | 0.78 |
November 13-18 | 3.8 | 2.6 (4.5) | 1.6 | ^^^1.02 |
November 20-25 | 3.75 (5.7) | 2.5 (4.5) | 1.8 (3.0) | ^@0.86 |
11/27 – 12/2 | 3.8 | 2.8 | 1.6 | 0.97 |
December 4-9 | 3.7 | 2.6 (4.4) | 1.8 | 1.0 (1.5) |
December 11-16 | 3.8 (5.7) | 2.6 (4.7) | %%0.9 | 1.19 |
December 18-23 | %$3.5 (5.4) | 2.87 | 1.54 | 1.05 |
December 25-30 | %@2.7 | %*2.4 (4.2) | %#1.4 | 0.94 |
2006 Average | 3.90 | 2.46 | 1.88 | 0.89 |
Key:
(#) Share
* Midnight replay on 1/16 scores a record 0.9 cable rating, with a 2.6 share.
** Sting makes his “retirement” speech.
*** Raw moved to Thursday, 2/16 due to the Westminster Dog Show. The dog show on 2/13 scores a 2.1 rating, with a 3.0 share
@ Saturday Night’s Main Event (which aired on 3/18 from 8 to 10PM ET) on NBC scored a 3.11 rating or 5.15 million viewers. @ Saturday Night’s Main Event (which aired on 7/15 from 8 to 10PM ET) on NBC scored a 2.6 with a 5.4 share.
@@ Head to head with WWE’s hall of fame ceremony on the USA Network which scored a 1.8 rating with a 4.0 share.
# Night after Wrestlemania 22. (Head to head with the NCAA basketball finals, UCLA vs. Florida on CBS)
## Impact moves to Thursday nights @ 11PM ET on Spike TV.
### Taped 4/21 in London, England
*# AM Raw averaged a 0.67 cable rating as of 6/3; ECW on the Sci-Fi Channel debuts on 6/13 at 10PM ET.
*@ WWE vs. ECW Head to Head special at 9PM ET on USA
@# Aired at Midnight ET
#@ July 4th edition
#* Aired live on Sci-Fi due to U.S Open tennis coverage on the USA Network
@@@ Labor Day
^ Smackdown moves to the newly created CW Network
^^ 3-hour “Raw Homecoming” special featuring Raw, Smackdown, and ECW
^^^ Impact moves to its new 9PM ET time slot with a two hour special
^@ Thanksgiving
%# Best of show
%@ Christmas from Iraq special
%$ Three hour edition
%% Saturday night edition
%* Best of Show