Date | AEW Dynamite | TNA Wrestling | AEW Collision | WWE Smackdown | WWE Raw | WWE NXT |
---|---|---|---|---|---|---|
Jan. 1-4 | ||||||
Jan. 6-11 | ||||||
Jan. 13-18 | ||||||
Jan. 20-25 | ||||||
1/27 – 2/1 | ||||||
Feb. 3-8 | ||||||
Feb. 10-15 | ||||||
Feb. 17-22 | ||||||
2/24 – 3/1 | ||||||
March 3-8 | ||||||
March 10-15 | ||||||
March 17-22 | ||||||
3/24 – 3/29 | ||||||
3/31 – 4-5 | ||||||
April 7-12 | ||||||
April 14-19 | ||||||
April 21-26 | ||||||
4/28 -5/3 | ||||||
May 5-10 | ||||||
May 12-17 | ||||||
May 19-24 | ||||||
May 26-31 | ||||||
June 2-7 | ||||||
June 9-14 | ||||||
June 16-21 | ||||||
June 23-28 | ||||||
6/30 – 7/5 | ||||||
July 7-12 | ||||||
July 14-19 | ||||||
July 21-26 | ||||||
7/28-8/2 | ||||||
August 4-9 | ||||||
August 11-16 | ||||||
August 18-23 | ||||||
8/25 – 8/30 | ||||||
September 1-6 | ||||||
September 8-13 | ||||||
September 15-20 | ||||||
September 22-27 | ||||||
9/29 – 10/4 | ||||||
October 6-11 | ||||||
October 13-18 | ||||||
October 20-25 | ||||||
10/27 – 11/1 | ||||||
November 3-8 | ||||||
November 10-15 | ||||||
11/17 – 11/22 | ||||||
11/24 – 11/29 | ||||||
December 1-6 | ||||||
December 8-13 | ||||||
December 15-20 | ||||||
December 22-27 | ||||||
December 29-31 | ||||||
2025 Average |
Key: