Week | Raw | ECW | Impact | Smackdown |
---|---|---|---|---|
Jan. 1-4 | *1.2 | 1.1 | 2.9 | |
Jan. 7-11 | **3.23 | 1.2 | 1.1 | 2.8 |
Jan. 14-18 | 3.59 | 1.2 | 1.22 | 2.84 |
Jan. 21-25 | 3.5 | 1.27 | 1.2 | 2.7 |
1/28 – 2/1 | 3.87 | 1.33 | 1.2 | 2.8 |
Feb. 4-8 | 3.59 | 1.3 | 1.11 | 2.6 |
Feb. 11-15 | ***3.39 | 1.43 | 1.08 | 2.8 |
Feb. 18-22 | 3.97 | 1.4 | 1.12 | 2.7 |
Feb. 25-29 | 3.47 | 1.27 | 1.1 | 2.6 |
March 3-7 | 3.47 | 1.2 | 1.2 | 2.6 |
March 10-14 | @3.57 | 1.2 | 1.12 | 2.6 |
March 17-21 | 3.55 | 1.3 | 1.03 | 2.4 |
March 24-28 | 3.42 | 1.43 | @@1.00 | 2.3 |
3/31 – 4/4 | 3.9 | 1.3 | 1.12 | 2.7 |
April 7-11 | @@@3.32 | 1.3 | 1.0 | 2.5 |
April 14-18 | 3.18 | 1.3 | 1.0 | 2.2 |
April 21-25 | #3.03 | 1.16 | 1.0 | 2.4 |
4/28 – 5/2 | 3.3 | 1.09 | 1.0 | 2.2 |
May 5-9 | 3.2 | 1.08 | 0.9 | 2.4 |
May 12-16 | 3.29 | 1.10 | 0.9 | 2.4 |
May 19-23 | 3.2 | 1.1 | 1.0 | 2.4 |
May 26-30 | 2.91 | 1.0 | 0.94 | 2.3 |
June 2-6 | 3.1 | 1.1 | 0.9 | 2.4 |
June 9-13 | 3.03 | 1.14 | 0.9 | 2.2 |
June 16-20 | 3.31 | 1.0 | 1.0 | 2.2 |
June 23-27 | ##3.4 | 1.18 | 0.9 | 2.2 |
6/30 – 7/4 | 3.5 | 1.38 | 1.0 | ###1.6 |
July 7-11 | 3.5 | 1.4 | 1.02 | 2.3 |
July 14-18 | 3.2 | 1.4 | 1.05 | 2.4 |
July 21-25 | 3.33 | 1.47 | 1.11 | 2.39 |
7/28 – 8/1 | 3.56 | 1.42 | 1.08 | 2.36 |
August 4-8 | 3.43 | 1.45 | 1.0 | 2.0 |
August 11-15 | 3.08 | 1.22 | 0.87 | 2.4 |
August 18-22 | 3.3 | 1.5 | 1.1 | 2.1 |
August 25-29 | ~2.84 | 1.32 | 1.1 | 2.3 |
September 1-5 | ~~2.9 | 1.4 | 1.03 | 2.4 |
September 8-12 | 3.05 | 1.4 | 1.1 | 2.5 |
September 15-19 | 2.7 | 1.2 | 1.1 | 2.3 |
September 22-26 | 3.05 | 1.2 | 1.07 | 2.4 |
9/29 – 10/3 | 3.1 | ~~~1.1 | 1.0 | ^1.9 |
October 6-10 | 3.0 | 1.2 | 0.95 | 2.1 |
October 13-17 | 3.07 | 1.1 | 1.1 | 2.0 |
October 20-24 | 2.93 | 1.3 | ^^1.1 | 2.1 |
October 27-31 | 2.89 | 1.2 | 1.16 | 1.7 |
November 3-7 | ^^^3.04 | 1.0 | 1.1 | 2.1 |
November 10-14 | 3.14 | 1.2 | 1.14 | 2.2 |
November 17-21 | 2.87 | 1.15 | 1.1 | 2.2 |
November 24-28 | 3.29 | 1.3 | 1.12 | 2.1 |
December 1-5 | 3.41 | 1.34 | 1.2 | 2.1 |
December 8-12 | #@3.02 | 1.2 | 1.16 | 2.0 |
December 15-19 | 3.3 | 1.3 | 1.17 | 2.1 |
December 22-26 | 3.16 | @#1.2 | 1.0 | 2.0 |
Dec. 29-31 | 3.5 | |||
2008 Average | 3.27 | 1.25 | 1.06 | 2.33 |
Key:
* Taped 12/30/07 in Richmond, VA
** Head to head with the Ohio State vs. LSU College Football BCS title game
*** Episode taped 2/4
@ Three hour Raw featuring Wrestlemania Rewind theme
@@ Live edition
@@@ Head to head wtih the NCAA basketball finals of Memphis vs. Kansas
# Three hour edition of Raw featuring William Regal winning a one night tournament to be crowned the 2008 King of the Ring
## Draft Lottery
### July 4th
~ Aired live on Sci Fi due to the U.S. Tennis Open on USA.
– The 8/2 edition of WWE Saturday Night’s Main Event on NBC drew a 1.4 broadcast rating with 2.26 million viewers.
~~ Labor Day edition
~~~ Show moves to an earlier time slot, 9PM ET
^ Smackdown moves to MyNetwork TV
^^ Live show from Las Vegas, NV (HD debut)
^^^ 800th edition with a 3 hour show
#@ Three hour edition featuring the Slammy’s
@# Best of Show