Date | Raw | Nitro | Heat | Thunder | Smackdown | ECW |
---|---|---|---|---|---|---|
Jan. 2-7 | 6.45 (9.8) | *3.3 (4.8) | 4.1 (6.1) | 2.45 (3.7) | 4.5 (7.0) | 1.2 (1.9) |
Jan. 9-14 | 6.55 (9.8) | 3.4 (4.8) | 4.0 (5.9) | @2.6 (4.0) | 5.0 (7.0) | 1.2 (2.0) |
Jan. 16-21 | 5.95 (8.9) | 3.0 (4.2) | 3.4 | 2.3 (3.6) | 5.0 (7.4) | 1.25 |
Jan. 23-28 | 6.85 (10.2) | 3.1 (4.4) | 3.0 (4.3) | 2.7 (4.1) | 5.4 (8.0) | 0.98 |
1/30 – 2/4 | 6.55 (10.0) | 2.8 (4.1) | 1.9/^5.0 (6.9) | 2.3 (3.6) | 4.7 (7.1) | 1.0 (1.7) |
Feb. 6-11 | 6.45 (9.8) | 2.7 (3.9) | 3.5 (5.7) | 2.45 (4.0) | 5.2 (8.0) | 1.1 |
Feb. 13-18 | **4.35 (12.2) | 3.67 (5.4) | 3.4 (5.3) | 2.4 (3.7) | 4.9 (7.0) | 1.2 (2.0) |
Feb. 20-25 | 5.85 (8.9) | 2.75 (4.0) | 3.5 (5.8) | 2.0 (3.0) | 4.9 (7.5) | 1.1 (1.8) |
2/27 – 3/3 | 6.5 (9.9) | 2.6 (3.7) | 3.2 (5.2) | 1.95 (2.9) | 4.7 | 1.28 (2.2) |
March 5-10 | 6.4 (10.0) | 2.75 (4.1) | 3.7 (6.1) | 1.93 (3.1) | 4.5 (7.1) | 1.15 (2.0) |
March 12-17 | 6.25 (10.0) | 2.55 (3.9) | 3.2 (5.1) | 2.0 (3.4) | 4.8 | 0.8 (1.4) |
March 19-24 | 6.2 (9.8) | 2.5 (3.8) | 3.2 (5.1) | 2.0 (3.4) | 4.8 (7.4) | 0.8 (1.3) |
March 26-31 | 6.6 (10.3) | 2.6 (3.9) | 2.8 (4.3) | 2.05 (3.3) | 5.3 (8.4) | 1.1 |
April 2-7 | 6.4 (9.4) | @@1.8 (2.7) | 2.1 | ^^1.7 (2.8) | 4.6 (8.0) | 0.9 (1.6) |
April 9-14 | 6.15 (9.4) | ***3.1 (4.7) | 2.7 (4.8) | 3.1 (5.0) | 4.7 (7.0) | 1.1 (2.0) |
April 16-21 | 6.7 (10.2) | 2.47 (3.7) | 2.9 (5.0) | pre-empted | 5.2 (9.0) | 0.9 (1.7) |
April 23-28 | 7.1 (10.8) | 3.05 (4.6) | 3.0 (5.7) | 2.7 (4.3) | 5.4 (9.0) | 0.9 (1.7) |
4/30 – 5/5 | 7.35 (11.1) | 2.45 (3.6) | 2.6 (4.7) | 2.3 (3.5) | 5.3 (8.5) | 0.8 (1.6) |
May 7-12 | 6.2 (9.4) | 2.8 (4.3) | 3.1 (5.5) | 2.5 (3.9) | 5.0 (8.1) | 0.9 (1.7) |
May 14-19 | 6.15 (9.3) | 3.15 (4.8) | 2.9 (5.9) | 2.55 (4.0) | 4.7 (7.3) | 0.7 (1.3) |
May 21-26 | 7.05 | @@@3.03 | 3.0 | ^^^2.1 (3.7) | 4.5 (8.0) | 0.8 (1.5) |
5/28 – 6/2 | 6.35 (10.5) | 2.95 (4.9) | 2.4 (5.1) | 2.8 (3.9) | 4.63 (8.2) | 0.8 (1.5) |
June 4-9 | 5.9 (9.3) | 2.86 (4.4) | 2.4 | 2.5 (4.1) | 5.0 (9.0) | 0.8 (1.6) |
June 11-16 | 6.8 (10.7) | 3.0 (4.8) | 2.6 (4.7) | 2.55 | 4.6 (8.2) | 0.8 |
June 18-23 | 5.75 (9.0) | 2.7 (4.5) | 2.65 | 2.45 (4.3) | 4.2 (7.7) | 0.8 (1.6) |
June 25-30 | 6.35 (10.1) | 2.8 (4.6) | 2.7 (5.1) | 2.4 (4.1) | 4.55 (8.2) | 0.9 |
July 2-7 | 5.25 (9.4) | 2.25 (4.2) | 2.7 | 2.3 (3.8) | 4.3 (7.8) | 0.9 (1.8) |
July 9-14 | 6.0 (9.8) | 2.55 (4.4) | 2.8 (5.2) | 2.5 (4.3) | 4.0 (7.3) | 0.7 (1.4) |
July 16-21 | 6.2 (10.1) | ++2.4 (3.9) | 2.7 (5.0) | 2.45 (4.2) | 4.4 (8.0) | 0.9 |
July 23-28 | 6.9 (11.3) | 2.8 (4.7) | 2.7 (5.1) | 2.6 (4.2) | 4.8 (8.0) | 1.0 (2.0) |
7/30 – 8/4 | 6.4 (10.1) | 2.7 (4.3) | 3.3 (5.9) | 2.35 (3.9) | 4.6 | 0.8 |
August 6-11 | 6.25 (10.1) | 2.44 (4.1) | 2.6 (4.8) | 2.4 | 4.7 (8.6) | 0.9 |
August 13-18 | 5.9 | 2.4 (3.8) | 2.7 (5.1) | 2.3 (3.8) | 4.7 (8.1) | 1.0 (1.9) |
August 20-25 | 6.26 (9.4) | 2.6 (3.8) | 2.7 (4.8) | 1.9 (3.0) | 4.4 (7.6) | 0.85 |
8/27 – 9/1 | +++4.95 (11.5) | 3.55 (5.5) | 2.5 | 2.5 | 5.0 (9.0) | 1.0 |
September 3-8 | +++4.2 (9.7) | 3.6 (5.4) | *+1.8 (3.4) | 2.4 (3.8) | 4.7 (7.6) | 1.0 (1.8) |
September 10-15 | 5.8 (8.9) | 3.15 (4.9) | 2.8 (4.7) | 2.6 | 4.9 | 0.8 |
September 17-22 | 5.7 (8.4) | 2.75 (4.1) | 2.8 | 2.5 (3.8) | 4.7 (7.4) | 0.8 (1.4) |
September 24-29 | ^+5.43 (8.1) | 2.88 (4.1) | 2.6 (4.1) | 1.97 | 4.7 | 0.7 |
October 1-6 | 5.35 (8.0) | 2.62 (3.8) | +^2.0 (3.0) | 1.9 (3.0) | 5.0 (8.0) | 0.6 |
October 8-13 | 5.35 (8.1) | 2.5 (3.7) | 2.6 (4.2) | 2.1 | 4.9 | cancelled 10/11 |
October 15-20 | 4.8 (7.2) | 2.3 (3.4) | 2.2 (3.5) | 2.2 | 4.6 | – |
October 22-27 | 5.5 (8.2) | 2.25 (3.1) | 2.1 (3.4) | 1.85 (2.8) | 4.7 (7.0) | – |
10/29 – 11/3 | 4.95 (7.5) | 2.5 (3.9) | 2.2 (3.3) | 2.05 | 5.0 (7.6) | – |
November 5-10 | 5.1 (7.5) | 2.55 (3.6) | 1.9 (2.8) | 2.05 | 4.9 (7.0) | – |
November 12-17 | 5.0 (7.4) | 2.55 (3.6) | 2.6 (3.9) | 2.35 (3.5) | 4.8 (7.2) | – |
November 19-24 | 5.0 (7.4) | 2.3 (3.2) | 1.6 (2.3) | 1.9 (3.2) | *^3.3 (6.1) | – |
11/26 – 12/1 | 5.0 (7.2) | 2.4 (3.3) | 2.0 | 2.4 | 4.4 (6.7) | – |
December 3-8 | 5.0 (7.4) | 2.45 (3.5) | 2.2 (3.3) | 2.35 (3.5) | 5.0 (7.8) | – |
December 10-15 | 5.75 (8.5) | *@1.7 (2.5) | 1.8 (2.8) | 2.2 (3.1) | 4.9 (7.6) | – |
December 17-22 | 4.75 (7.0) [104] | 2.25 (3.3) | 1.8 (2.8) | 1.9 (3.0) | 4.5 (7.3) | – |
December 24-31 | 3.8 | pre-empted | 1.4/1.66 (3.0) +* | 1.7 (2.8)@* | 3.8 (6.2) | – |
2000 Average | 5.88 | 2.71 | 2.65 | 2.28 | 4.73 | 0.93 |
Click on a show’s rating for a recap
(#) Share
[#] Current head to head winning streak
* Nitro returns to a two hour format
@ Thunder moves to Wednesday nights
^ Halftime Time Heat
** Special Time (11PM – 1:06AM)
@@ Best of Show (Live Nitro cancelled)
^^ Best of Show (Live Thunder cancelled)
*** First show under the Bischoff/Russo Regime
@@@ Special Starting Time (7-9PM EDT)
^^^ Show starts 45 minutes late due to NASCAR racing
++ Tuesday Edition of Nitro
+++ Due to the U.S. Tennis Open, RAW runs from 11PM-1AM (Except on the West Coast)
*+ HeAT airs from 6:30PM to 7:30PM on the East Coast
^+ RAW Switches to TNN
+^ HeAT Switches to MTV
*^ Thanksgiving Edition
*@ Tuesday Edition of Nitro due to “David Copperfield”
@* Best of show
+* Year End Recap show