Date | Raw | Nitro | Heat | Thunder | Smackdown | ECW |
---|---|---|---|---|---|---|
Jan. 3-7 | 5.76 | 4.96 | 4.3 | 4.27 | – | – |
Jan. 10-14 | 5.50 | 4.99 | 4.9 | 3.85 | – | – |
Jan. 17-21 | 5.55 | 4.87 | 3.9 | 4.2 | – | – |
Jan. 24-28 | 5.46 | 4.99 | 4.8 | 4.2 | – | – |
1/31 – 2/4 | 5.71 | 4.68 | 3.4 / *6.6 | 3.5 | – | – |
Feb. 7-13 | ** 4.3 (Sat. Edition) | 5.67 | 4.5 | 3.5 | – | – |
Feb. 14-18 | 5.9 | 3.9 | 4.1 | 3.79 | – | – |
Feb. 21-25 | 5.55 | 4.73 | 4.9 | 3.37 | – | – |
2/28 – 3/4 | 6.32 | 4.32 | @ 3.7 | 3.65 | – | – |
March 7-11 | 6.46 | 4.40 | 5.09 | 3.31 | – | – |
March 14-18 | 5.81 | 4.29 | 4.89 | 3.3 | – | – |
March 21-25 | 6.44 | 3.95 | 4.1 | 3.07 | – | – |
March 28 – 4/1 | 6.51 | 3.51 | 4.7 | 3.08 | – | – |
April 4-8 | 5.83 | 4.32 | 3.66 | 2.0 (Wed. edition) | – | – |
April 11-15 | 6.25 | 4.36 | 4.41 | 3.2 | – | – |
April 18-22 | 6.11 | 4.08 | 4.15 | 3.27 | – | – |
April 25-29 | 5.99 | 3.89 | 3.98 | 2.5 | – | – |
May 2-6 | 6.38 | 3.4 | 3.95 | 2.80 | – | – |
May 9-13 | 8.09 | @@ pre-empted | 3.9 | @@@ pre-empted | – | – |
May 16-20 | 6.34 | 3.36 | 4.1 | 2.9 | – | – |
May 23-27 | 7.14 | 3.77 | 4.4 | 2.9 | – | – |
May 30-6/3 | 6.25 | 3.27 | 3.1 | 3.12 | – | – |
June 6-10 | 6.67 | 3.18 | 4.04 | 3.07 | – | – |
June 13-17 | 6.66 | 3.26 | 4.24 | 2.95 | – | – |
June 20-24 | 6.0 | 3.1 | 4.2 | 3.3 | – | – |
6/27-7/1 | 6.8 | 3.57 | 4.1 | 2.7 | – | – |
7/4 – 7/8 | 5.95 | 3.27 | 2.7 | 2.8 | – | – |
7/11 – 7/15 | 5.97 | 3.45 | 3.8 | 2.1 (Wed. edition) | – | – |
7/18 – 7/22 | 6.25 | 3.33 | 3.9 | 2.6 | – | – |
7/25 – 7/29 | 7.1 | 3.43 | 4.1 | 2.8 | – | – |
8/1 – 8/5 | 5.85 | 3.07 | 4.1 | 2.6 | – | – |
8/8 – 8/12 | 6.35 | 3.03 | 4.7 | 2.9 | – | – |
8/15 – 8/19 | 6.6 | 3.33 | 4.45 | 2.5 | – | – |
8/22 – 8/27 | 5.65 | 2.93 | 4.2 | 1.95 | 4.16 | 0.94 |
8/29 – 9/3 | 4.2*** | 4.0 | 4.1 | 1.9 | 3.74 | 0.97 |
9/5 – 9/10 | 4.4*** | 4.13 | 2.5# | 2.1 | 3.6 | 0.9 |
9/12 – 9/17 | 5.95 | 3.27 | 3.5 | 2.4 | 4.5 | 0.72 |
9/19 – 9/24 | 6.15 | 3.1 | 4.3 | 2.2 | 4.3 | 0.9 |
9/26 – 10/1 | 6.75 | 3.03 | 3.2 | 1.2## | 4.1### | 0.7 |
10/3 – 10/8 | 5.9 | 2.87 | 3.6 | 1.9 | 4.4 | 0.9 |
10/10 – 10/15 | 6.05 | 2.6 | 3.4 | 1.8 | 4.6 | 1.16 |
10/17 – 10/22 | 5.45 | 3.3^ | 3.6 | 1.9 | 4.8 | 1.2 |
10/24 – 10/29 | 5.55 | 3.47 | 3.5 | 2.3 | 4.8 | 0.8 |
10/31 – 11/5 | 5.9 | 3.2 | 2.8 | 2.4 | 4.8 | 1.1 |
11/7 – 11/12 | 5.35 | 3.3 | 3.2 | 2.1 | 5.1 | 0.9 |
11/14 – 11/19 | 6.25 | 3.07 | 3.6 | 1.8 | 4.6 | 0.95 |
11/21 – 11/26 | 5.5 | 3.43 | 3.7 | ^^ | 3.8 | 1.08 |
11/28 – 12/3 | 6.5 | 3.13 | 3.1 | 2.0 | 4.6 | 1.0 |
12/5 – 12/10 | 5.95 | 3.03 | 4.1 | 2.3 | 4.3 | 1.15 |
12/12 – 12/17 | 6.05 | 2.8 | 3.4 | 2.3 | 4.4 | 1.05 |
12/19 – 12/24 | 5.8 | 3.23 | 3.4 | 2.2 | 4.4 | 1.1 |
12/26 – 12/31 | 5.8 (57) | 2.87 | 2.9 | pre-empted | 4.0 | 0.9 |
1999 Average | 5.90 | 3.66 | 3.91 | 2.77 | 4.37 | 0.97 |
* “Halftime Heat” (7:54PM – 8:14PM)
** Pre-empted due to the Westminster Dog show on the USA Network
*** Pre-empted for the U.S. Open, will air on taped delay 11PM-1AM EDT
@ Satellite problems
@@ Nitro pre-empted for TNT/NBA double-header
@@@ Thunder pre-empted for NBA Playoffs
( ) Current winning streak
# 6:30PM-7:30PM slot during the U.S. Tennis Open
## Shown on a two hour tape
### 90 minute edition
^ First show written by Vince Russo and Ed Ferrara
^^ No show due to Thanksgiving