Date | Raw | Smackdown | Impact |
---|---|---|---|
Jan. 3-7 | 3.35 | 3.5 | *0.19 [.20] |
Jan. 10-14 | 3.75 | 3.8 (5.8) | 0.27 [0.33] |
Jan. 17-21 | 3.8 | 3.6 | 0.32 [0.33] |
Jan. 24-28 | 3.83 | 3.3 | 0.22 [0.27] |
1/31 – 2/4 | **4.05 | 3.4 (5.0) | 0.20 [0.28] |
Feb. 7-11 | 3.7 | 3.5 (5.3) | 0.28 [0.26] |
Feb. 14-18 | 3.9 | 3.4 | 0.30 [0.27] |
Feb. 21-25 | 4.0 | 3.4 | 0.16 [0.27] |
2/28 – 3/4 | 4.1 | 3.5 | [0.22] |
March 7-11 | 3.8 | 3.2 | 0.15 [0.24] |
March 14-18 | 3.8 | 3.2 | 0.14 [0.22] |
March 21-25 | 3.9 | 3.3 | |
3/28 – 4/1 | 3.95 | 3.6 | |
April 4-8 | ***4.25 | 3.4 | 0.19 [0.24] |
April 11-15 | 4.05 | 3.4 | |
April 18-22 | 3.85 | 3.3 | [0.20] |
April 25-29 | 3.95 | 3.2 (4.9) | +0.28 [0.28] |
May 2-6 | 4.1 | 3.0 | 0.18 [0.28] |
May 9-13 | 3.8 | 3.1 | 0.18 [0.12] |
May 16-20 | 4.3 (6.4) | 2.9 (4.6) | |
May 23-27 | 3.55 | 3.4 | @0.30 |
5/30 – 6/3 | @@3.55 | 2.9 | |
June 6-10 | 3.7 | 3.3 | |
June 13-17 | 4.0 | 3.4 | |
June 20-24 | 3.9 | 3.3 (5.9) | |
6/27 – 7/1 | ++4.4 | 3.2 | |
July 4-8 | +++2.6 | 3.2 | |
July 11-15 | 3.55 (5.5) | 3.1 | |
July 18-22 | 3.8 (6.1) | 3.2 (5.7) | |
July 25-29 | 3.75 | 3.3 | |
August 1-5 | 3.8 | 2.9 | |
August 8-12 | 3.65 | 2.9 | |
August 15-19 | 3.8 | 2.9 | |
August 22-26 | ##4.0 | 3.2 | |
8/29-9/2 | 3.85 (5.8) | 2.7 | |
Sept. 5-9 | ###3.6 | #2.9 | |
Sept. 12-16 | 3.3 | 2.3 | |
Sept. 19-23 | 3.6 | 2.5 (4.3) | |
Sept. 26-30 | 3.2 | 2.4 | |
Oct. 1-7 | *#4.4 | 2.4 | ~0.78 [0.52] |
Oct. 8-14 | 3.95 | 2.54 (4.5) | 0.82 [0.54] |
Oct. 15-21 | 3.65 | 2.6 (5.0) | 0.81 [0.5] |
Oct. 22-28 | 3.9 (5.6) | 2.7 (4.7) | 0.9 [0.5] |
10/29-11/4 | 3.35 (5.2) | 2.6 (4.0) | 0.8 [0.6] |
Nov. 5-11 | 3.6 | 2.7 (4.7) | *#*0.9 |
Nov. 12-18 | @#4.5 | 3.0 (5.2) | 0.7 |
Nov. 19-25 | 3.55 | 2.9 (5.1) | 0.6 (0.5) |
11/26-12/2 | 3.9 (5.6) | *@2.35 / 2.8 | 0.8 (0.5) |
Dec. 3-9 | 4.05 (5.9) | 2.9 | 0.8 (0.4) |
Dec. 10-16 | 4.1 (6.3) | 3.0 (5.0) | #@0.8 |
Dec. 17-23 | ~*3.7 (5.7) | @@*2.2 | 0.7 (0.6) |
Dec. 24-30 | 3.65 (6.0) | 2.6 | 0.9 |
December 31 | – | – | ~~0.8, ~@+0.7 |
2005 Average | 3.81 | 3.04 | 0.79 [0.54] |
Key:
(#) Share
[#] Midnight replay rating
* Impact moves to Fridays @ 4PM ET on FSN
** Night after the Royal Rumble
*** Night after Wrestlemania
@ Final episode on Fox Sports Net
@@ Memorial Day edition
+ Day after Chris Candido’s death
++ Highest rating since 3/22/04 (draft lottery)
+++ July 4th edition
~ Impact debuts on Spike TV at 11PM ET; Average rating on FSN 0.22 [0.25 for replays]
# Smackdown moves to Friday nights
## Night after Summerslum
### Labor Day
*# Raw returned to the USA Network with a 3 hour broadcast
*#* 2-hour prime time special (9-11PM ET) on 11/4
@# The Raw tribute show to Eddy Guerrero
*@ One hour Smackdown special features Booker T vs. Chris Benoit; Big Show vs. Rey Mysterio
#@ 12/10 episode airs on Thursday, 12/8 @ 10PM ET due to the Video Game Awards
~* Tribute to the troops special from Afghanistan
@@* Best of edition
~~ 8PM eastern edition; ~@+ Midnight edition (30 min. show)