| Week | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Jan. 1-2 | ||||
| Jan. 5-9 | ||||
| Jan. 12-16 | ||||
| Jan. 19-23 | ||||
| Jan. 26-30 | ||||
| Feb. 2-6 | ||||
| Feb. 9-13 | ||||
| Feb. 16-20 | ||||
| Feb. 23-27 | ||||
| March 2-6 | ||||
| March 9-13 | ||||
| March 16-20 | ||||
| March 23-27 | ||||
| 3/30 - 4/3 | ||||
| April 6-10 | ||||
| April 13-17 | ||||
| April 20-24 | ||||
| 4/27 - 5/1 | ||||
| May 4-8 | ||||
| May 11-15 | ||||
| May 18-22 | ||||
| May 25-29 | ||||
| June 1-5 | ||||
| June 8-12 | ||||
| June 15-19 | ||||
| June 22-26 | ||||
| 6/29 - 7/3 | ||||
| July 6-10 | ||||
| July 13-17 | ||||
| July 20-24 | ||||
| July 27-31 | ||||
| August 3-7 | ||||
| August 10-14 | ||||
| August 17-21 | ||||
| August 24-28 | ||||
| 8/31 - 9/4 | ||||
| September 7-11 | ||||
| September 14-18 | ||||
| September 21-25 | ||||
| 9/28 - 10/2 | ||||
| October 5-9 | ||||
| October 12-16 | ||||
| October 19-23 | ||||
| October 26-30 | ||||
| November 2-6 | ||||
| November 9-13 | ||||
| November 16-20 | ||||
| November 23-27 | ||||
| 11/30 - 12/4 | ||||
| December 7-11 | ||||
| December 14-18 | ||||
| December 21-25 | ||||
| December 28-31 | ||||
| 2009 Average |
|
4/16 | 4/23 | 4/30 | 5/7 | 5/14 | 5/21 | 5/28 | 6/4 | 6/11 | 6/18 | 6/25 | 7/2 | 7/9 | 7/16 | 7/23 | 7/30 | 8/6 | 8/13 | 8/20 | 8/27 | 9/3 | 9/10 | 9/17 | 9/24 | 10/1 | 10/8 | 10/15 | 10/22 | 10/29 | 11/5 |
| Date | 0.9 | 0.88 | 0.85 | 0.97 | 0.95 | 0.8 | 0.76 | 1.0 | 0.9 | 0.9 | 0.9 | 0.9 | 0.8 | 0.9 | 0.9 | 0.8 | 0.7 | 0.8 | 1.0 | 0.9 | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 | 0.87 | 0.9 | 0.9 | 0.8 |
| Average | 0.89 | 0.88 | 0.90 | 0.91 | 0.89 | 0.88 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.89 | 0.88 | 0.87 | 0.87 | 0.87 | 0.88 | 0.87 | 0.87 | 0.86 | 0.86 | 0.86 | 0.85 | 0.86 | 0.86 | 0.86 | 0.86 |
[ HOME | [ 1998 RATINGS | [ 1999 RATINGS | [ 2000 RATINGS | [ 2001 RATINGS ] | [ 2002 RATINGS ] | [ 2003 RATINGS ] | [ 2004 RATINGS ] | [ 2005 RATINGS ] | [ 2006 RATINGS ] | [ 2007 RATINGS ] | [ 2008 RATINGS ]