| PPV | |||
|---|---|---|---|
| 1/6 Final Resolution (TNA) | |||
| 1/27 Royal Rumble | |||
| 2/10 Against All Odds (TNA) | |||
| 2/17 No Way Out | |||
| 3/9 Destination X (TNA) | |||
| 3/30 Wrestlemania 24 | |||
| 4/13 Lockdown (TNA) | |||
| 4/27 Backlash | |||
| 5/11 Sacrifice (TNA) | |||
| 5/18 Judgment Day | |||
| 6/1 One Night Stand | |||
| 6/8 Slammiversary (TNA) | |||
| 6/29 Night of the Champions | |||
| 7/13 Victory Road (TNA) | |||
| 7/20 Great American Bash | |||
| 8/10 Hard Justice (TNA) | |||
| 8/17 Summerslam | |||
| 9/7 Unforgiven | |||
| 9/14 No Surrender (TNA) | |||
| 10/5 No Mercy | |||
| 10/12 Bound for Glory (TNA) | |||
| 10/26 Cyber Sunday | |||
| 11/9 Genesis (TNA) | |||
| 11/23 Survivor Series | |||
| 12/14 Turning Point (TNA) | |||
| 12/21 Armageddon |
[ HOME | [ 2006 PPVS | [ 2007 PPVS| [ NIELSEN RATINGS ]