Top Wrestling Pay-Per-View Buys
| PPV | Date | Headliner | PPV buys |
| Wrestlemania 23 | 4/1/07 | Cena-HBK | 1,188,000 |
| Wrestlemania 24 | 3/30/08 | Undertaker-Edge | 1,058,000 |
| Wrestlemania 17 | 4/1/01 | Rock-Austin | 1,040,000 |
| Wrestlemania 21 | 3/31/05 | Batista-HHH | 985,000 |
| Wrestlemania 22 | 4/2/06 | Cena-HHH | 925,000 |
| Wrestlemania 20 | 3/14/04 | HHH-Benoit-HBK | 885,000 |
| Wrestlemania 18 | 3/17/02 | Rock-Hogan | 840,000 |
| Wrestlemania 16 | 4/2/00 | HHH-Rock-Foley-Show | 824,000 |
| Wrestlemania 15 | 3/28/99 | Rock-Austin | 800,000 |
| Invasion | 7/22/01 | WWF-WCW | 770,000 |
| Wrestlemania 14 | 3/29/98 | Austin-HBK | 730,000 |
| Summerslam | 8/30/98 | Austin-Undertaker | 700,000 |
| Backlash | 4/30/00 | Rock-HHH | 675,000 |
| Royal Rumble | 1/20/02 | Y2J-Rock | 665,000 |
| Starrcade | 12/28/97 | Hogan-Sting | 650,000 |
| Wrestlemania 5 | 4/2/89 | Hogan-Savage | 650,000 |
| Royal Rumble | 1/24/99 | Rock-Foley | 650,000 |
| Summerslam | 8/21/05 | Hogan-HBK | 636,000 |
| Unforgiven | 9/24/00 | Rock-Benoit-Taker-Kane | 605,000 |
| Bash at the Beach | 7/12/98 | Hogan/Rodman-DDP/Malone | 600,000 |
| Summerslam | 8/22/99 | Austin-HHH-Foley | 600,000 |
[ HOME |
[ PPV RESULTS | [ NIELSEN RATINGS | [ FACTS ]